Consolidate Details Consolidate Details


Consolidate Details

Name stdmean stddev coeff craeted_at upload_date
Priyanka 1702.3809523809523 583.5594636530604 0.04119696689963256 2019-10-16 15:06:38 2019-10-16
Priyanka 1717.3809523809523 592.0279111824439 0.05943720388531437 2019-10-16 15:06:38 2019-10-16
Priyanka 1643.952380952381 579.8777005706011 -0.006141666809917676 2019-10-16 15:06:38 2019-10-16
Priyanka 1626.142857142857 564.7571412310149 0.014739287878685439 2019-10-16 15:06:38 2019-10-16
Priyanka 1646.4285714285713 509.25274387366545 -0.017343204093552878 2019-10-16 15:06:38 2019-10-16
Priyanka 1762.095238095238 604.6851994849803 0.015111754901591622 2019-10-16 15:06:38 2019-10-16
Priyanka 1767.142857142857 563.2984365071757 0.0004616557182344631 2019-10-16 15:06:38 2019-10-16
Priyanka 1783.4285714285713 556.4091634245946 -0.016176368399465162 2019-10-16 15:06:38 2019-10-16
Priyanka 1812.0 544.6157360928896 0.01689102628860067 2019-10-16 15:06:38 2019-10-16
Priyanka 1673.095238095238 523.5446403853166 0.04027122986276635 2019-10-16 15:06:38 2019-10-16
Priyanka 1606.1904761904761 546.3480226968538 -0.04073991235751467 2019-10-16 15:06:38 2019-10-16
Priyanka 1640.1904761904761 547.596258117933 0.017667934278650915 2019-10-16 15:06:38 2019-10-16
Priyanka 1689.0 585.3075260066284 -0.02874109868806527 2019-10-16 15:06:38 2019-10-16
Priyanka 1623.3333333333333 547.2706216611059 0.044679139154511424 2019-10-16 15:06:38 2019-10-16
Priyanka 1800.4761904761904 543.1255489339107 -0.022708454422607247 2019-10-16 15:06:38 2019-10-16
Priyanka 1690.7619047619048 526.3426550035542 0.00201992557678363 2019-10-16 15:06:38 2019-10-16
Priyanka 1722.2857142857142 554.3151759475057 0.06757427406736727 2019-10-16 15:06:38 2019-10-16
Priyanka 1714.5238095238096 567.043615522441 -0.04250761198145621 2019-10-16 15:06:38 2019-10-16
Priyanka 1721.142857142857 563.3454788772416 0.006857696000443461 2019-10-16 15:06:38 2019-10-16
Priyanka 1692.6190476190477 552.1712122331693 -0.009868182431449091 2019-10-16 15:06:38 2019-10-16
Priyanka 1620.4761904761904 507.66156236686066 0.0256455379804834 2019-10-16 15:06:38 2019-10-16
Priyanka 1617.8095238095239 504.66064033641646 0.007026510004013093 2019-10-16 15:06:38 2019-10-16
Priyanka 1655.8095238095239 492.2473584538184 0.03201532918643643 2019-10-16 15:06:38 2019-10-16
Priyanka 1716.5238095238096 515.8957858955255 0.003995954831240678 2019-10-16 15:06:38 2019-10-16
Priyanka 1695.4761904761904 519.5693042364627 0.02556638356068971 2019-10-16 15:06:38 2019-10-16
Priyanka 1728.4761904761904 542.6687404897779 -0.01947214409534879 2019-10-16 15:06:38 2019-10-16
Priyanka 1715.3333333333333 523.4519398505782 -0.05009285045494508 2019-10-16 15:06:38 2019-10-16
Priyanka 1751.6190476190477 534.5770736002879 -0.012126006471505399 2019-10-16 15:06:38 2019-10-16
Priyanka 1759.952380952381 540.8625958772224 0.014759708007450776 2019-10-16 15:06:38 2019-10-16
Priyanka 1726.952380952381 536.7507313633095 0.010671545972700154 2019-10-16 15:06:38 2019-10-16
Priyanka 1737.6190476190477 523.8353249056879 -0.04302184137985792 2019-10-16 15:06:38 2019-10-16
Priyanka 1757.904761904762 511.95467619330367 -0.029186261362635198 2019-10-16 15:06:38 2019-10-16
Priyanka 1779.2857142857142 528.9771396626836 -0.03675138062603554 2019-10-16 15:06:38 2019-10-16
Priyanka 1805.8095238095239 562.8777504083474 0.014327808513705763 2019-10-16 15:06:38 2019-10-16
Priyanka 1842.857142857143 557.6548471693118 0.016305420967194676 2019-10-16 15:06:38 2019-10-16
Priyanka 1747.857142857143 574.3065632320673 0.023565976623493575 2019-10-16 15:06:38 2019-10-16
Priyanka 1787.8095238095239 590.4763008832462 -0.014816904465435004 2019-10-16 15:06:38 2019-10-16
Priyanka 1764.904761904762 584.7430123363514 0.03683323343201437 2019-10-16 15:06:38 2019-10-16
Priyanka 1722.095238095238 555.6595094805725 -0.041758324462183846 2019-10-16 15:06:38 2019-10-16
Priyanka 1673.142857142857 544.8818482675199 -0.028913731640687838 2019-10-16 15:06:38 2019-10-16
Priyanka 1716.1904761904761 560.2398253469329 -0.06513096073843011 2019-10-16 15:06:38 2019-10-16
Priyanka 1706.857142857143 538.1781569066405 0.014121319957913091 2019-10-16 15:06:38 2019-10-16
Priyanka 1696.2380952380952 571.4064144513871 -0.010026358619574204 2019-10-16 15:06:38 2019-10-16
Priyanka 1718.4285714285713 572.141116458918 0.026876932100139868 2019-10-16 15:06:38 2019-10-16
Priyanka 1686.1904761904761 566.593912696529 0.03434961406044191 2019-10-16 15:06:38 2019-10-16
Priyanka 1717.0 563.0921771788345 -0.037272378967496377 2019-10-16 15:06:38 2019-10-16
Priyanka 1643.6190476190477 525.0568041831737 0.04352954661024321 2019-10-16 15:06:38 2019-10-16
Priyanka 1617.952380952381 498.0180193718372 -0.0038791843941411957 2019-10-16 15:06:38 2019-10-16
Priyanka 1616.047619047619 554.3832136880117 0.03595819303381733 2019-10-16 15:06:38 2019-10-16
Priyanka 1616.6190476190477 519.7800954433015 -0.0480751578201588 2019-10-16 15:06:38 2019-10-16
Priyanka 1653.5714285714287 500.5254810125626 -0.017435017573252675 2019-10-16 15:06:38 2019-10-16
Priyanka 1648.142857142857 524.7523497531274 -0.024758748261434545 2019-10-16 15:06:38 2019-10-16
Priyanka 1676.095238095238 542.2032741289843 -0.01178159541393799 2019-10-16 15:06:38 2019-10-16
Priyanka 1639.4285714285713 545.9826527856513 0.02801731411258766 2019-10-16 15:06:38 2019-10-16
Priyanka 1767.3333333333333 591.4114754832995 -0.030163652146863194 2019-10-16 15:06:38 2019-10-16
Priyanka 1689.142857142857 571.1753045882049 -0.002252061747475034 2019-10-16 15:06:38 2019-10-16
Priyanka 1645.4285714285713 545.1744281813455 0.014864265804363055 2019-10-16 15:06:38 2019-10-16
Priyanka 1600.7142857142858 479.48254846836113 0.025222846105279632 2019-10-16 15:06:38 2019-10-16
Priyanka 1641.5238095238096 535.3704903193319 -0.005445485950810513 2019-10-16 15:06:38 2019-10-16
Priyanka 1725.952380952381 595.3484253939433 -0.033626176957590355 2019-10-16 15:06:38 2019-10-16
Priyanka 1707.8095238095239 582.0120805488164 -0.008690852042152478 2019-10-16 15:06:38 2019-10-16
Priyanka 1610.1904761904761 512.583907184728 -0.0032122376524261276 2019-10-16 15:06:38 2019-10-16
Priyanka 1599.904761904762 542.3811302729756 -0.012472952681630291 2019-10-16 15:06:38 2019-10-16
Priyanka 1615.7142857142858 575.1174786821509 0.0230302654140775 2019-10-16 15:06:38 2019-10-16
Priyanka 1603.4285714285713 573.5191863772799 0.0018877696445250176 2019-10-16 15:06:38 2019-10-16
Priyanka 1777.3333333333333 600.4808351091093 -0.026011347121210518 2019-10-16 15:06:38 2019-10-16
Priyanka 1754.904761904762 564.4196935580743 9.815614287354978e-05 2019-10-16 15:06:38 2019-10-16
Priyanka 1873.7142857142858 579.7331405791067 -0.013147626054256806 2019-10-16 15:06:38 2019-10-16
Priyanka 1830.8095238095239 599.2932186373895 -0.006080311482308566 2019-10-16 15:06:38 2019-10-16
Priyanka 1819.857142857143 576.890048944709 0.00856122549982131 2019-10-16 15:06:38 2019-10-16
Priyanka 1900.3333333333333 592.675149920539 0.007863429296456436 2019-10-16 15:06:38 2019-10-16
Priyanka 1851.6190476190477 583.6676688142385 0.04654353479490437 2019-10-16 15:06:38 2019-10-16
Priyanka 1855.857142857143 550.9316006288154 -0.021705066264003172 2019-10-16 15:06:38 2019-10-16
Priyanka 1915.6190476190477 576.6539236136763 -0.01684929285575255 2019-10-16 15:06:38 2019-10-16
Priyanka 1918.6666666666667 558.9236381951771 0.008144376470379125 2019-10-16 15:06:38 2019-10-16
Priyanka 1888.6190476190477 569.1725112995599 0.033763967584899364 2019-10-16 15:06:38 2019-10-16
Priyanka 1927.904761904762 571.7881517451988 -0.025969459458542368 2019-10-16 15:06:38 2019-10-16
Priyanka 1840.0 552.5465591242063 0.012661815455080404 2019-10-16 15:06:38 2019-10-16
Priyanka 1892.142857142857 573.4831545663993 -0.0027141500915897556 2019-10-16 15:06:38 2019-10-16
Priyanka 1916.2380952380952 564.8297004196845 -0.027190237575645242 2019-10-16 15:06:38 2019-10-16
Rashmi 1616.6 220.9777263788266 0.006256891553166129 2019-10-16 15:08:15 2019-10-16
Rashmi 1618.9 208.26022717317443 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1633.2 231.19198371339203 6.817277042270173e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1627.1 231.94944372523173 7.883597327428873e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1635.8 238.05825617552804 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1642.9 240.09000627079652 5.547516266071708e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1616.7 215.54842198963607 0.0018729361552982523 2019-10-16 15:08:15 2019-10-16
Rashmi 1629.7 221.6047783279453 -0.0005585843333634429 2019-10-16 15:08:15 2019-10-16
Rashmi 1633.7 220.8493956422692 -0.0006049122444322382 2019-10-16 15:08:15 2019-10-16
Rashmi 1631.3 229.6519346992555 -0.0011948192707268864 2019-10-16 15:08:15 2019-10-16
Rashmi 1642.0 222.3370814276777 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1627.4 230.24827179952226 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1626.3 229.09728646727064 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1622.7 236.2903345933181 -3.5083245738768604e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1623.9 240.16727966611566 -0.0001534104024734765 2019-10-16 15:08:15 2019-10-16
Rashmi 1627.9 227.35065916381728 -0.0001527932750843277 2019-10-16 15:08:15 2019-10-16
Rashmi 1631.8 226.148820224402 -9.349927171833148e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1643.2 243.78852402121893 -0.001289033610622825 2019-10-16 15:08:15 2019-10-16
Rashmi 1647.1 236.30415898912054 -0.00046286753623080477 2019-10-16 15:08:15 2019-10-16
Rashmi 1645.3 231.58202290621207 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1646.9 234.61621143191846 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1649.0 218.13145883465168 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1658.1 221.66263154222054 -3.6721774793787935e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1633.0 219.4665249088242 -0.00012001518881989794 2019-10-16 15:08:15 2019-10-16
Rashmi 1651.4 220.6642497350015 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1661.7 225.6684145673322 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1661.7 214.94291231756296 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1663.4 208.68327942389422 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1658.9 207.62650762045453 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1656.1 209.28579608861287 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1663.9 209.29853744777526 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1640.0 209.91268025856212 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1623.0 229.67077886981326 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1634.6 232.20833557629047 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1606.8 229.7886952059314 -0.0013543330174241675 2019-10-16 15:08:15 2019-10-16
Rashmi 1626.5 258.9814450668018 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1633.3 243.55152318235344 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1623.8 233.75191027145758 -0.00022578851898298345 2019-10-16 15:08:15 2019-10-16
Rashmi 1610.9 214.05733915108925 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1601.5 206.14625336827683 -0.0006106567389205896 2019-10-16 15:08:15 2019-10-16
Rashmi 1607.9 194.02545651995715 -5.096739490655816e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1601.8 195.61969907620926 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1605.7 179.81104279523854 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1613.4 174.1673524707391 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1611.3 174.13854637423998 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1600.6 173.9605319222342 0.002199686980521996 2019-10-16 15:08:15 2019-10-16
Rashmi 1600.4 173.74387279364223 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1576.5 208.59543512636023 0.00016282310644467795 2019-10-16 15:08:15 2019-10-16
Rashmi 1584.1 212.14641170663248 3.974124508774611e-06 2019-10-16 15:08:15 2019-10-16
Rashmi 1583.4 207.07443642859982 0.00015784251011158337 2019-10-16 15:08:15 2019-10-16
Rashmi 1582.3 205.5929365410095 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1590.5 215.63459318434457 6.775382158992728e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1588.7 194.20152762873246 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1591.3 206.29108345033023 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1599.1 186.3523842377959 0.0003089745508636832 2019-10-16 15:08:15 2019-10-16
Rashmi 1607.3 170.9295176381189 0.00010011182081677691 2019-10-16 15:08:15 2019-10-16
Rashmi 1615.5 171.44305825031884 6.57652054592611e-06 2019-10-16 15:08:15 2019-10-16
Rashmi 1614.8 161.12162417806547 0.0002725708484834724 2019-10-16 15:08:15 2019-10-16
Rashmi 1615.8 159.18807883897728 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1621.5 156.47239728179252 8.41894259025885e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1622.7 155.42204190883322 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1617.8 155.97635148387792 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1619.1 153.20461988972642 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1616.1 153.1458636580027 3.4829951127105964e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1612.9 148.37149321887946 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1613.9 147.2574842466985 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1622.8 157.41226833453047 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1589.6 131.26326388005305 -0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1609.0 141.88806229638286 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1615.4 146.4522675367871 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1612.2 122.57768511800542 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1624.8 136.27896226327655 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1618.9 131.39292218380714 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1628.5 137.51383768754167 4.8142234929732644e-05 2019-10-16 15:08:15 2019-10-16
Rashmi 1626.2 141.16641086163364 0.0001668956897402197 2019-10-16 15:08:15 2019-10-16
Rashmi 1627.9 143.16614280074896 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1629.3 137.29453335398642 0.0002772073764621504 2019-10-16 15:08:15 2019-10-16
Rashmi 1644.5 153.3364130125508 0.00012513717211257123 2019-10-16 15:08:15 2019-10-16
Rashmi 1642.7 156.89561285559688 0.0 2019-10-16 15:08:15 2019-10-16
Rashmi 1644.5 155.62079980945134 3.276141614667443e-05 2019-10-16 15:08:15 2019-10-16
Rekha 1490.0425531914893 658.2474081405671 0.0066144901353127694 2019-10-16 15:10:14 2019-10-16
Rekha 1518.531914893617 663.1671325528937 0.03031810073310802 2019-10-16 15:10:14 2019-10-16
Rekha 1492.276595744681 656.3514005181007 0.03732495792636274 2019-10-16 15:10:14 2019-10-16
Rekha 1539.531914893617 680.7893069673142 -0.024219106395214036 2019-10-16 15:10:14 2019-10-16
Rekha 1542.7446808510638 677.0910435244965 -0.02636106203095571 2019-10-16 15:10:14 2019-10-16
Rekha 1520.723404255319 669.5301955111529 -0.028966508006639063 2019-10-16 15:10:14 2019-10-16
Rekha 1458.4893617021276 648.1526548698239 0.008340884538331586 2019-10-16 15:10:14 2019-10-16
Rekha 1495.0425531914893 653.1503907466258 0.038901246441731124 2019-10-16 15:10:14 2019-10-16
Rekha 1477.8085106382978 640.0433626036215 -0.033621906822259975 2019-10-16 15:10:14 2019-10-16
Rekha 1466.1063829787233 646.8022422739008 0.012796994858580818 2019-10-16 15:10:14 2019-10-16
Rekha 1484.8936170212767 639.1812777514193 0.0023170747785686108 2019-10-16 15:10:14 2019-10-16
Rekha 1526.7446808510638 662.2170427102236 -0.010826364281768431 2019-10-16 15:10:14 2019-10-16
Rekha 1483.468085106383 649.5905684105894 -0.004170325689671085 2019-10-16 15:10:14 2019-10-16
Rekha 1494.531914893617 652.0464390991684 0.015580553999301488 2019-10-16 15:10:14 2019-10-16
Rekha 1508.5531914893618 660.8824406579643 -0.00947600279620981 2019-10-16 15:10:14 2019-10-16
Rekha 1513.340425531915 665.7179281437363 0.05789487211737387 2019-10-16 15:10:14 2019-10-16
Rekha 1474.3191489361702 645.2875363939295 -0.01718795739720821 2019-10-16 15:10:14 2019-10-16
Rekha 1471.595744680851 646.7960722762109 -0.016671477868128077 2019-10-16 15:10:14 2019-10-16
Rekha 1474.276595744681 648.5889601457474 0.0802782341347364 2019-10-16 15:10:14 2019-10-16
Rekha 1465.1702127659576 646.4237511493168 -0.04140457736791122 2019-10-16 15:10:14 2019-10-16
Rekha 1473.0 643.5128119396185 -0.02464025221724759 2019-10-16 15:10:14 2019-10-16
Rekha 1490.127659574468 664.6593641146364 0.017538206983145538 2019-10-16 15:10:14 2019-10-16
Rekha 1461.063829787234 654.0172981443002 -0.03918102900500919 2019-10-16 15:10:14 2019-10-16
Rekha 1464.936170212766 650.1115089721588 0.00657597628795016 2019-10-16 15:10:14 2019-10-16
Rekha 1475.4255319148936 638.7512867231438 0.01677306976076627 2019-10-16 15:10:14 2019-10-16
Rekha 1505.787234042553 676.6514399141078 0.006364181420022556 2019-10-16 15:10:14 2019-10-16
Rekha 1518.8510638297873 640.6307346712031 0.018258355203553688 2019-10-16 15:10:14 2019-10-16
Rekha 1531.872340425532 645.4702235081861 -0.009067957617974316 2019-10-16 15:10:14 2019-10-16
Rekha 1493.872340425532 627.2627081916169 -0.018094840020776517 2019-10-16 15:10:14 2019-10-16
Rekha 1497.1489361702127 633.9841919138597 -0.004757656401197127 2019-10-16 15:10:14 2019-10-16
Rekha 1492.1702127659576 625.7377322235048 0.029759008950185135 2019-10-16 15:10:14 2019-10-16
Rekha 1497.1702127659576 638.0671669410789 0.025832029723988112 2019-10-16 15:10:14 2019-10-16
Rekha 1522.6382978723404 638.8519398969398 -0.043080900945324546 2019-10-16 15:10:14 2019-10-16
Rekha 1502.5744680851064 625.5972709506544 0.03115469115300143 2019-10-16 15:10:14 2019-10-16
Rekha 1509.404255319149 634.6569651865168 -0.022305811165136278 2019-10-16 15:10:14 2019-10-16
Rekha 1523.5106382978724 623.2484629932887 -0.005598578890032051 2019-10-16 15:10:14 2019-10-16
Rekha 1542.5744680851064 633.8577794358458 0.03261752324032494 2019-10-16 15:10:14 2019-10-16
Rekha 1540.0425531914893 642.8076647038639 -0.005529851364240018 2019-10-16 15:10:14 2019-10-16
Rekha 1558.8085106382978 648.4695909298886 -0.014655020117555559 2019-10-16 15:10:14 2019-10-16
Rekha 1575.3829787234042 655.5845898788245 0.009243276036347534 2019-10-16 15:10:14 2019-10-16
Rekha 1555.468085106383 639.4446928887945 -0.019347679866422603 2019-10-16 15:10:14 2019-10-16
Rekha 1565.276595744681 632.0170162172527 0.03446617113189246 2019-10-16 15:10:14 2019-10-16
Rekha 1545.8510638297873 625.9624929284433 -0.04131991051507563 2019-10-16 15:10:14 2019-10-16
Rekha 1567.3617021276596 634.2271718066875 0.05348399251659904 2019-10-16 15:10:14 2019-10-16
Rekha 1542.1489361702127 611.7824271792754 -0.019228573336612684 2019-10-16 15:10:14 2019-10-16
Rekha 1526.5106382978724 618.0731584789881 -0.07135103495621264 2019-10-16 15:10:14 2019-10-16
Rekha 1538.3829787234042 621.728115930718 0.0417966705428032 2019-10-16 15:10:14 2019-10-16
Rekha 1574.063829787234 632.0357517493466 0.013540656101727467 2019-10-16 15:10:14 2019-10-16
Rekha 1532.4893617021276 618.4047454800071 -0.021565934089861374 2019-10-16 15:10:14 2019-10-16
Rekha 1512.340425531915 627.5889085323755 -0.002299655212246578 2019-10-16 15:10:14 2019-10-16
Rekha 1576.1489361702127 636.9483966103501 0.05208143536693646 2019-10-16 15:10:14 2019-10-16
Rekha 1593.8510638297873 658.7289466555171 0.012106164751095841 2019-10-16 15:10:14 2019-10-16
Rekha 1589.8510638297873 637.2191275112785 -0.05857955479482301 2019-10-16 15:10:14 2019-10-16
Rekha 1581.127659574468 627.6000047462131 -0.0655575470211827 2019-10-16 15:10:14 2019-10-16
Rekha 1614.5744680851064 636.6213721733375 0.03496105198129498 2019-10-16 15:10:14 2019-10-16
Rekha 1513.7021276595744 623.7066239999874 -0.06395714246057686 2019-10-16 15:10:14 2019-10-16
Rekha 1537.0851063829787 633.0725911322676 -0.033535329309877585 2019-10-16 15:10:14 2019-10-16
Rekha 1527.8297872340424 614.373463787683 -0.008495148978615644 2019-10-16 15:10:14 2019-10-16
Rekha 1544.1489361702127 623.4093490365981 0.027630554176446418 2019-10-16 15:10:14 2019-10-16
Rekha 1536.595744680851 627.6789770594265 -0.010129744805137243 2019-10-16 15:10:14 2019-10-16
Rekha 1508.8297872340424 616.2070981326685 -0.010801074728701038 2019-10-16 15:10:14 2019-10-16
Rekha 1512.468085106383 620.6930856453878 0.11227850929381342 2019-10-16 15:10:14 2019-10-16
Rekha 1541.3191489361702 630.4176706025581 -0.03830077066224725 2019-10-16 15:10:14 2019-10-16
Rekha 1562.276595744681 651.5749382016677 -0.045223887339374845 2019-10-16 15:10:14 2019-10-16
Rekha 1573.9787234042553 642.7876615168767 0.006850849052205899 2019-10-16 15:10:14 2019-10-16
Rekha 1528.1914893617022 624.8002337546837 -0.035465952113067016 2019-10-16 15:10:14 2019-10-16
Rekha 1518.0 628.3105712249663 0.03781164240971882 2019-10-16 15:10:14 2019-10-16
Rekha 1532.404255319149 640.6946522118028 0.02486662503950485 2019-10-16 15:10:14 2019-10-16
Rekha 1500.5744680851064 634.9911928413842 -0.034473801639674985 2019-10-16 15:10:14 2019-10-16
Rekha 1523.659574468085 628.1160331947726 0.026278993770464585 2019-10-16 15:10:14 2019-10-16
Rekha 1550.8510638297873 633.7326956294058 0.06799157026241882 2019-10-16 15:10:14 2019-10-16
Rekha 1555.404255319149 636.4131027664366 -0.011995761786253568 2019-10-16 15:10:14 2019-10-16
Rekha 1531.5744680851064 630.4465548041204 -0.052119645586646564 2019-10-16 15:10:14 2019-10-16
Rekha 1528.212765957447 625.1815714052933 0.014878628004682593 2019-10-16 15:10:14 2019-10-16
Rekha 1542.7659574468084 639.9189898717806 -0.0013077747898986483 2019-10-16 15:10:14 2019-10-16
Rekha 1559.723404255319 647.9103098868889 -0.0005031003799991198 2019-10-16 15:10:14 2019-10-16
Rekha 1574.1063829787233 640.1345046853878 -0.015937514100298512 2019-10-16 15:10:14 2019-10-16
Rekha 1560.2978723404256 641.587261166419 0.007045674095355458 2019-10-16 15:10:14 2019-10-16
Rekha 1539.936170212766 627.3013769922064 0.022540086441018924 2019-10-16 15:10:14 2019-10-16
Rekha 1565.1489361702127 643.9618196460775 -0.019511868753925597 2019-10-16 15:10:14 2019-10-16
SREEVIDYA 1287.7472527472528 448.5726150408549 -0.0017104807891926389 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1258.142857142857 431.48865239176007 0.006711399543915349 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1315.1758241758241 494.06615826462826 -0.013678672459236211 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1345.7692307692307 510.2325194767813 0.015716651223324208 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1291.0 478.0409094534809 -0.016800013616431405 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1264.0 452.8025569225019 0.015496002712037011 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1219.2857142857142 397.9481341334791 0.021124686147544664 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1229.10989010989 396.261177915931 0.021198642675931675 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1238.9450549450548 394.45392246433164 -0.059457969287781326 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1268.4065934065934 415.3708377401245 -0.014373408978947701 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1241.4395604395604 404.5833854113584 0.03813160775231371 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1299.3516483516485 462.42362429141554 0.018313466189686062 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1301.7362637362637 464.69399334197067 -0.01586247099830452 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1283.857142857143 438.05706303653 0.015168356929445733 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1284.6703296703297 433.17425426072424 -0.011365764313551352 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1311.10989010989 449.3450159349087 -0.010697337288432036 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1307.1648351648353 435.672003633117 -0.011000927496602643 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1322.3846153846155 443.1985702250997 0.011475835649408973 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1295.9120879120878 435.4976118916956 0.007483183543328328 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1332.901098901099 482.20000587458065 -0.028458702602475107 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1363.4945054945056 492.143302834683 0.040146968485148704 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1351.8461538461538 499.3664858392954 -0.03587903786471726 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1355.7142857142858 470.86717366800514 -0.008121109144587326 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1325.2087912087911 451.080493346156 0.021735595783426133 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1305.3406593406594 451.85657064998014 -0.016082937142678992 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1343.6813186813188 482.54240755769337 0.008860228946851222 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1353.2087912087911 460.68797626746397 -0.0008422221133123067 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1431.010989010989 521.0290351155638 0.0034093012557863673 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1360.5934065934066 459.31465801469375 -0.004845198247056844 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1357.2087912087911 453.4222833440887 0.028229585634704006 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1353.2307692307693 462.73402672288915 -0.008607723284482104 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1366.967032967033 467.2688365039611 -0.009263917692823444 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1412.2197802197802 495.64984957343967 0.010745452962009062 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1416.5934065934066 498.50601195576763 -0.006243989304028293 2019-10-16 15:11:55 2019-10-16
SREEVIDYA 1390.1978021978023 490.01113864392505 -0.023626098816827576 2019-10-16 15:11:55 2019-10-16
